1.Applications: uav Medical equipment, industrial equipment, navigation models, electrical tools and mini household appliances
2.Operating Environment: -40~+100°C
3.Characteristics:
|
|
| -5-14.8 |
1 | Voltage | V | 14.8 |
2 | Terminal resistance | Ω | 0.12 |
3 | No-load speed | rpm | 13000 |
4 | No-load current | A | 0.65 |
5 | Nominal torque | mNm | 145.9 |
6 | Nominal speed | rpm | 11600 |
7 | Nominal current | A | 14.1 |
8 | Max. output power | W | 452 |
9 | Max. efficiency | % | 86 |
10 | Back-EMF constant | mV/rpm | 1.13 |
11 | Torque constant | mNm/A | 10.8 |
12 | KV Value | rpm/V | 880 |
13 | Speed/torque gradient | rpm/mNm | 9.8 |
14 | Rotor inertia | gcm2 | 35 |
15 | Weight | g | 61 |
4.Options: Lead wires length, shaft length, special coils, gearheads,bearing type,driiver