| Availability: | |
|---|---|
| Quantity: | |
BL43707-01
Ritscher
| BL43 Series | ||||||||
| Typical Market | ||||||||
| Products for industry and commerce uses motor | ||||||||
| Application | ||||||||
| Household appliances motor Industrial equipment motor Fan motor | ||||||||
| Main Technical Parameters | ||||||||
| Vol./Freq: 110-230V AC/50-60Hz | ||||||||
| Rated Speed: 7800-15000RPM | ||||||||
| Rated Power: 27-55 W | ||||||||
| Insulation Class: B F H | ||||||||
| Typical application | ||||||||
| Bladeless fan | ||||||||
| Air purifier | ||||||||
| Transmission equipment | ||||||||
| Ventilator | ||||||||
| Sanding machine | ||||||||
| Typical model load performance | ||||||||
| Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
| BL43707-01 | 210-230/AC | 220/AC | 9100 | 0.04 | 7800 | 0.24 | 27 | 70 |
| BL43607-01 | 90-120/AC | 110/AC | 9100 | 0.1 | 7800 | 0.28 | 29 | 65 |
| BL43712-01 | 210-250/AC | 230/AC | 14500 | 0.08 | 12400 | 0.25 | 55 | 60 |
| BL43 Series | ||||||||
| Typical Market | ||||||||
| Products for industry and commerce uses motor | ||||||||
| Application | ||||||||
| Household appliances motor Industrial equipment motor Fan motor | ||||||||
| Main Technical Parameters | ||||||||
| Vol./Freq: 110-230V AC/50-60Hz | ||||||||
| Rated Speed: 7800-15000RPM | ||||||||
| Rated Power: 27-55 W | ||||||||
| Insulation Class: B F H | ||||||||
| Typical application | ||||||||
| Bladeless fan | ||||||||
| Air purifier | ||||||||
| Transmission equipment | ||||||||
| Ventilator | ||||||||
| Sanding machine | ||||||||
| Typical model load performance | ||||||||
| Type | Voltage Range(V) | Rated Voltage (V) | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | P(W) | Max Eff.(%) |
| BL43707-01 | 210-230/AC | 220/AC | 9100 | 0.04 | 7800 | 0.24 | 27 | 70 |
| BL43607-01 | 90-120/AC | 110/AC | 9100 | 0.1 | 7800 | 0.28 | 29 | 65 |
| BL43712-01 | 210-250/AC | 230/AC | 14500 | 0.08 | 12400 | 0.25 | 55 | 60 |
